At Pinoypatches.PH we offer many different sizes for you to choose from! Each type of patch is broken down into an easy to read pricing table so you know exactly how much you will pay for your order. Please visit our Patch Options page to reference what each patch type has to offer. You are also welcome to call our office to discuss your needs, and one of our staff members will be happy to help you pick the right size for your design and budget.
No worries, Our friendy staff are ready to take your orders. Send Your free quote now. or email us at sales@pinoypatches.ph
To calculate the size of your patch, take your Height + Width then divide that total by 2. For example, if your patch height is 3”, and your patch width is 4”, 3+4=7. 7 divided by 2 = 3.5, so you will have a 3.5” patch.
Custom Patch 50% Embroidery
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
2 | ₱379 | ₱195 | ₱84 | ₱54 | ₱30 | ₱26 | ₱21 | ₱18 | ₱16 |
2.5 | ₱466 | ₱241 | ₱105 | ₱62 | ₱40 | ₱34 | ₱28 | ₱24 | ₱22 |
3 | ₱553 | ₱285 | ₱124 | ₱73 | ₱47 | ₱44 | ₱36 | ₱24 | ₱23 |
3.5 | ₱657 | ₱342 | ₱150 | ₱83 | ₱60 | ₱57 | ₱44 | ₱32 | ₱29 |
4 | ₱771 | ₱400 | ₱177 | ₱95 | ₱67 | ₱61 | ₱52 | ₱40 | ₱38 |
4.5 | ₱880 | ₱457 | ₱203 | ₱115 | ₱77 | ₱74 | ₱60 | ₱47 | ₱44 |
5 | ₱1032 | ₱536 | ₱238 | ₱127 | ₱100 | ₱87 | ₱66 | ₱55 | ₱51 |
5.5 | ₱1185 | ₱618 | ₱280 | ₱155 | ₱112 | ₱93 | ₱79 | ₱68 | ₱64 |
6 | ₱1337 | ₱701 | ₱334 | ₱178 | ₱142 | ₱124 | ₱105 | ₱98 | ₱95 |
6.5 | ₱1490 | ₱784 | ₱374 | ₱201 | ₱162 | ₱147 | ₱114 | ₱106 | ₱102 |
7 | ₱1642 | ₱870 | ₱417 | ₱246 | ₱198 | ₱182 | ₱154 | ₱138 | ₱130 |
Free Setup | Free up to 9 Colors | Free Artwork & Revisions | Free Air Delivery | 10 Days Production | |||||||||
Add Iron-On Backings for only ₱5 Each | Add Hot Cut Border for only ₱5 Each | Additional 30% of Patch cost for Metallic Threads |
Custom Patch 75% Embroidery
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
2 | ₱433 | ₱223 | ₱96 | ₱59 | ₱34 | ₱29 | ₱24 | ₱20 | ₱18 |
2.5 | ₱521 | ₱269 | ₱117 | ₱68 | ₱46 | ₱38 | ₱32 | ₱27 | ₱24 |
3 | ₱608 | ₱313 | ₱136 | ₱81 | ₱53 | ₱49 | ₱40 | ₱31 | ₱26 |
3.5 | ₱716 | ₱370 | ₱163 | ₱92 | ₱68 | ₱63 | ₱49 | ₱35 | ₱33 |
4 | ₱825 | ₱428 | ₱190 | ₱105 | ₱74 | ₱68 | ₱58 | ₱45 | ₱43 |
4.5 | ₱934 | ₱487 | ₱217 | ₱122 | ₱88 | ₱82 | ₱67 | ₱51 | ₱48 |
5 | ₱1087 | ₱566 | ₱253 | ₱140 | ₱111 | ₱97 | ₱73 | ₱61 | ₱57 |
5.5 | ₱1239 | ₱648 | ₱303 | ₱170 | ₱125 | ₱103 | ₱88 | ₱76 | ₱71 |
6 | ₱1468 | ₱773 | ₱365 | ₱197 | ₱158 | ₱137 | ₱117 | ₱110 | ₱105 |
6.5 | ₱1621 | ₱856 | ₱407 | ₱222 | ₱181 | ₱163 | ₱125 | ₱117 | ₱113 |
7 | ₱1773 | ₱946 | ₱460 | ₱277 | ₱222 | ₱202 | ₱171 | ₱154 | ₱144 |
Free Setup | Free up to 9 Colors | Free Artwork & Revisions | Free Air Delivery | 10 Days Production | |||||||||
Add Iron-On Backings for only ₱5 Each | Add Hot Cut Border for only ₱5 Each | Additional 30% of Patch cost for Metallic Threads |
Custom Patch 100% Embroidery
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
2 | ₱488 | ₱251 | ₱109 | ₱65 | ₱37 | ₱33 | ₱26 | ₱22 | ₱20 |
2.5 | ₱575 | ₱297 | ₱130 | ₱74 | ₱51 | ₱43 | ₱36 | ₱28 | ₱27 |
3 | ₱662 | ₱341 | ₱148 | ₱88 | ₱58 | ₱54 | ₱44 | ₱33 | ₱28 |
3.5 | ₱771 | ₱399 | ₱174 | ₱100 | ₱75 | ₱70 | ₱55 | ₱38 | ₱37 |
4 | ₱880 | ₱456 | ₱202 | ₱114 | ₱83 | ₱76 | ₱64 | ₱49 | ₱47 |
4.5 | ₱989 | ₱516 | ₱232 | ₱139 | ₱96 | ₱91 | ₱74 | ₱57 | ₱53 |
5 | ₱1141 | ₱595 | ₱267 | ₱155 | ₱122 | ₱106 | ₱80 | ₱67 | ₱62 |
5.5 | ₱1293 | ₱678 | ₱319 | ₱188 | ₱137 | ₱114 | ₱97 | ₱84 | ₱78 |
6 | ₱1599 | ₱844 | ₱396 | ₱213 | ₱173 | ₱151 | ₱128 | ₱121 | ₱116 |
6.5 | ₱1751 | ₱929 | ₱440 | ₱243 | ₱199 | ₱180 | ₱137 | ₱129 | ₱125 |
7 | ₱1903 | ₱1022 | ₱498 | ₱300 | ₱244 | ₱223 | ₱188 | ₱169 | ₱160 |
Free Setup | Free up to 9 Colors | Free Artwork & Revisions | Free Air Delivery | 10 Days Production | |||||||||
Add Iron-On Backings for only ₱5 Each | Add Hot Cut Border for only ₱5 Each | Additional 30% of Patch cost for Metallic Threads |
PVC Patches 100 pc. minimum
Size | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
1.5 | ₱198 | ₱145 | ₱128 | ₱120 | ₱117 |
2 | ₱211 | ₱158 | ₱141 | ₱131 | ₱128 |
2.5 | ₱240 | ₱187 | ₱170 | ₱162 | ₱158 |
3 | ₱282 | ₱211 | ₱189 | ₱179 | ₱173 |
3.5 | ₱313 | ₱238 | ₱211 | ₱202 | ₱198 |
4 | ₱361 | ₱277 | ₱238 | ₱209 | ₱204 |
FREE Setup | FREE up to 3 Colors Included | FREE 15 Day Production | ₱26 Per Additional Color for PVC patches (After 3) to 7 Colors | ₱44 Per Patch For Velcro Backing on Square Patches | Quote Upon Request For Velcro On Non-square Shapes |
Custom embroidered patches are an excellent choice when deciding how to best represent your business, organization, employees, event, etc. The design possibilities are truly endless, and our customers have FUN ordering their patches from us! What many companies charge their customers for we offer to you for FREE? Why? Because we care about our customers and stand behind our employees and our product! Did we mention that our FREE Shipping service is also FAST? From the date you place your order you should expect to receive your purchase to anywhere in the Philippines within 14 business days! We offer FREE up to 9 colors in every patch without additional charge. Don’t delay! Submit a FREE Quote form to our design team today!
When you become a customer of Pinoypatches.PH we want you be at ease knowing that you are being well taken care of at all times throughout the process of your order. We have a design team that specializes in custom patch production that will work with you on your design until it is just right. We will send you a digital proof via email for your review and approval. Once approved, production begins! From this point we ask that you give us a 10 day production period, followed by your FREE FedEx Air Shipment right to your door!
HOME    PATCH OPTIONS    PATCH PRICING    PATCH GALLERY    FREE QUOTE